BSC Classification
The Biopharmaceutics Classification System (BCS) for drugs, or the classification of Biosafety Cabinets (BSCs) used in laboratories.
| Class | Protection Target | Airflow Design | Applications | Remarks |
|---|---|---|---|---|
| Class I | ✅ Protect user ✅ Protect environment ❌ Do not protect product | Front air inlet → HEPA filter → air exhaust | Suitable for low-risk pathogen handling and simple sample manipulation in microbial experiments involving non-volatile, toxic, or radioactive substances | Simple structure, similar to a Fume Hood |
| Class II A2 | ✅ Protect user ✅ Protect product ✅ Protect environment | 70% Re-circulated air (after filtered through HEPA) 30% air exhaust after filtered through HEPA | 適用於第1~3類病原微生物 細胞培養、血液樣本、無菌藥物調製 | Most common type, suitable for most medical/research labs |
| Class II B1 | ✅ Protect user ✅ Protect product ✅ Protect environment | 約 70% 外排(經 HEPA) 約 30% 循環 | 適用於第1~3類病原微生物 從事微量具揮發性、毒性物質或放射性物質之實驗 | Has a larger air exhaust volume than A2 type. Need to connect with an external air duct |
| Class II B2 | ✅ Protect user ✅ Protect product ✅ Protect environment | 100% air exhaust (through HEPA filter) | 適用於第1~3類病原微生物 從事具揮發性、毒性物質或放射性物質之實驗 | High cost, high energy consumption. Requires a dedicated air exhaust system |
| Class III | ✅✅ Highest Level: Protect user + product + environment | Fully enclosed and operates with attached gloves Double HEPA filtration or HEPA filter with exhaust air incineration | 適用於第3~4類病原微生物 高風險病原(BSL-3/4)、危險病毒或細菌操作 | 又稱「Class III 全密閉式生物安全櫃」,最嚴格的生物安全設施 |
2025-08-28