Stand Type FFU
Description
The Stand Type FFU is an air filtration equipment that can supply purified air to maintain a clean environment, it can be used in various industries, including mushroom cultivation, mobile phone repairement, electronics, biotechnology, and more.
- Stable Design: The surrounding sides of the FFU are flat, this design can make sure the FFU can be put on any kind of surface and does not wobble or tilt.
- Enhanced Sealing: Prevent possible air leakage from where the housing and filter meet by using a special gasket and a specific fixing method, thereby ensuring the best filtration performance.
Features

- Energy-saving EC brushless frequency converter motor with low noise level (compared to AC motor)
- Can be customized to meet customers' air filtration requirements
- Standard Certification: CE, RoHS, EN1822
- Optional Certification: UL, SEMI
- Optional Filter: ULPA Filter, Pre-filter w/ frame
Technical Specification
Model Number | 2x2 | 3x2 | 4x2 | 4x3 | 4x4 | |
External Dimension (mm) | W570*D570*H250 | W900xD600xH250 | W1170*D570*H250 | W1170*D900*H250 | W1170xD1170xH350 | |
Material of Construction | SUS 430 | |||||
HEPA Filter (H14) | Size (mm) | 570*570*50 | 900*600*50 | 1170*570*50 | 1170*900*50 | 1170*1170*50 |
Feature | Aluminum frame, Efficiency 99.995% at 0.3um | |||||
Air Velocity (m/s) | 0.3 ~ 0.5 | |||||
Air Volume (cmm) | 6 ~ 10 | 9 ~ 16 | 12 ~ 20 | 19 ~ 31.8 | 25 ~ 41 | |
Power Consumption (W) | 40 ~ 80 | 45 ~ 100 | 55 ~ 115 | 80 ~ 185 | 100 ~ 250 | |
Power Supply | AC Single phase 220V 50/60Hz | |||||
Motor | EC brushless frequency converter motor | |||||
Total Weight (kg) | 15 | 20 | 25 | 42 | 46 |
Comparison Chart
Brand | ACDT | OTHERS |
Motor | EC Motor Energy-saving | AC Motor High power consumption |
Gasket | Special Gasket Increase Air-tightness | Normal Gasket |
Housing Design | No Air Leak Design and filter meet | Use buckles to lock housing and filter |
Stable Design Can stand on table and does not wobble or tilt | ||
Material | Stainless Steel | Galvanized Steel |
Filter Efficiency | H14 99.995% @ 0.3 um | H13 99.97% @ 0.3 um |
Pre-filter | Pre-filter w/ frame, easy change (Optional) | N/A |
Size | Can customized according to requirement | Can not customized |
Other Recommendation