Bag-In & Bag-Out Filter System
Description
- Bag-in & Bag-out Filter system provide a wide performance for preventing the workers from bio-hazard organisms and viruses while they are doing the regular HEPA or ULPA filter replacement work.
- It is the most effective equipment available for any zone, needing a special critical filtration cleanliness level and negative pressure environment.
- Bag-in & Bag-out Filter system includes pre-filter (and maintenance access door), HEPA or ULPA filter (and maintenance access door), inlet & outlet connecting duct flange unit, frame and mounting bracket.
- The equipment is full welded with argon welding except maintenance access door. It can be made not only at workshop but on site also.
- Magnehelic gauge becomes standard for pre-filter, and ULPA or HEPA filter.
Item | BI-56 | BI-63 | BI-83 | BI-112 | BI-126 | BI-224 | BI-336 | |
Outside Dimension | W | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
D | 700 | 855 | 1010 | 1315 | 855 | 1315 | 1315 | |
H | 780 | 780 | 780 | 780 | 1600 | 1600 | 2420 | |
Body Construction | 2.5t SUS Stainless Steel | |||||||
HEPA | Features | Large air volume,Efficiency 99.99%,0.3μm (Galvanized frame),290t,Initial static | ||||||
Dimension | 610×610 | 760×610 | 915×610 | 610×610 | 760×610 | 610×610 | 610×610 | |
Pre- Filter | Features | Paper frame,glass fiber,48t | ||||||
Dimension | 595×595 | 750×595 | 900×595 | 595×595 | 750×595 | 595×595 | 595×595 | |
Air Volume (CMH) | 3360 | 3780 | 4980 | 6720 | 7560 | 13440 | 20160 | |
UV Light | 15W×1 | 15W×1 | 15W×1 | 15W×1 | 15W×2 | 15W×2 | 15W×3 | |
PE asepsis bag | ×2 | ×2 | ×2 | ×2 | ×4 | ×4 | ×6 | |
Power Supply | AC 1Ø □ 110V □ 220V,50/60Hz |
※ Customized size and specification are available to meet customer's requirements.